
Please be informed that APL will apply the following Yen Appreciation Surcharge (YAS) within the specific scope:
| Origin | Destination | Effective Date | Equipment Type | 
| 20′ | 40′ | 40HC | 45′ | |||||
| Brunei; Cambodia; Hong Kong; Indonesia; Korea; Macau; Malaysia; Myanmar; Philippines; Singapore; Taiwan; Thailand; Vietnam; China | Japan | Unchanged from current | Dry | US$ | 20 | 30 | 30 | 34 | 
| Flat rack/ Open top/ Tank | US$ | 20 | 30 | NA | NA | |||
| Refrigerated | US$ | 20 | 30 | 30 | NA | |||
| Japan | Brunei; Cambodia; China; Hong Kong; Indonesia; Korea; Macau; Malaysia; Myanmar; Philippines; Singapore; Taiwan; Thailand; Vietnam | Unchanged from current | Dry | US$ | 20 | 30 | 30 | 34 | 
| Flat rack/ Open top/ Tank | US$ | 20 | 30 | NA | NA | |||
| Refrigerated | US$ | 20 | 30 | 30 | NA | 
Source: APL
APL2017-09-13

 





 
 

